GUSII GOSPEL MUSIC AWARDS
Radio Vuna [Kisii]
Event info
Date: | December 10, 2021 |
---|---|
Time: | 12:00 am |
Location: | Radio Vuna |
Address: | Radio Vuna Kisii |
Phone: | 0703102102 |
Details
To Vote, SMS the candidate Code To 24140;
Example send the candidate code 0000 to 24140
SMS CHARGES(KSH. 6) APPLY.
Remember; YOU CAN VOTE AS MANY TIMES AS YOU CAN!
GUSII GOSPEL MUSIC AWARDS 2021
ARTISTE OF THE YEAR: MALE
Candidates | Category | Song/Choir | Code |
Bogongo, Jared | Gospel Artist Of the Year: Male | 1010 | |
Chacha, Erick | Gospel Artist Of the Year: Male | 1275 | |
Isaac, Ev | Gospel Artist Of the Year: Male | 7858 | |
Kamanda, Andrew | Gospel Artist Of the Year: Male | 7116 | |
Kangwana, Rodgers | Gospel Artist Of the Year: Male | 7081 | |
Keumbu, Willy | Gospel Artist Of the Year: Male | 6153 | |
Kiobori, Ekeemba | Gospel Artist Of the Year: Male | 45 | |
Makori, Chris | Gospel Artist Of the Year: Male | 4068 | |
Mambo, Joseck | Gospel Artist Of the Year: Male | Enyangi | 689 |
Marvin, Mj | Gospel Artist Of the Year: Male | 6964 | |
Matiebo, Paul | Gospel Artist Of the Year: Male | 3818 | |
Matogo, Wilfred | Gospel Artist Of the Year: Male | 5944 | |
Morara, George | Gospel Artist Of the Year: Male | 2999 | |
Mosomi, Prof | Gospel Artist Of the Year: Male | 9983 | |
Mpole, Denno | Gospel Artist Of the Year: Male | 8053 | |
Mwaniki, Ev Erick | Gospel Artist Of the Year: Male | 7410 | |
Network, Network | Gospel Artist Of the Year: Male | 5018 | |
Ntabo, Samwel | Gospel Artist Of the Year: Male | 4935 | |
Nyakwama, Dennis | Gospel Artist Of the Year: Male | 2858 | |
Ogeto, Lamech | Gospel Artist Of the Year: Male | 8339 | |
Oira, Ev Erick | Gospel Artist Of the Year: Male | 2909 | |
Oira, Ev Erick | Gospel Artist Of the Year: Male | 9904 | |
Okari, Fred | Gospel Artist Of the Year: Male | 7659 | |
Ombati, Justus | Gospel Artist Of the Year: Male | 1972 | |
Omundi, Edwin | Gospel Artist Of the Year: Male | 1583 | |
Ondabu, Hassan | Gospel Artist Of the Year: Male | 7058 | |
Ondieki, Ev Vincent | Gospel Artist Of the Year: Male | 6611 | |
Onsombi, Jared | Gospel Artist Of the Year: Male | 9190 | |
Ontita, Nyagaka | Gospel Artist Of the Year: Male | 1059 | |
Onyancha, Dennis | Gospel Artist Of the Year: Male | 4222 | |
Onyiego, Robinson | Gospel Artist Of the Year: Male | 9603 | |
Opanga, Ev Joseph | Gospel Artist Of the Year: Male | 8147 | |
Orina, Wycliff | Gospel Artist Of the Year: Male | 5300 |
Orora, Nathan | Gospel Artist Of the Year: Male | 9222 | |
Richard, Organizer | Gospel Artist Of the Year: Male | 3838 | |
Richard, Organizer | Gospel Artist Of the Year: Male | 3100 | |
Shadrack, Bro | Gospel Artist Of the Year: Male | 7754 | |
Tarus, Samson | Gospel Artist Of the Year: Male | 9979 | |
Vicky, MC | Gospel Artist Of the Year: Male | 9815 |
ARTISTE OF THE YEAR: FEMALE
Candidates | Category | Song/Choir | Code |
Andama, Caroline | Gospel Artist Of the Year: Female | 3485 | |
Barongo, Ascah | Gospel Artist Of the Year: Female | 4596 | |
Bosibori, Martha | Gospel Artist Of the Year: Female | 5524 | |
Colleta, Siz | Gospel Artist Of the Year: Female | 8242 | |
Jiji, Eunice | Gospel Artist Of the Year: Female | 2068 | |
Kemunto, Jackline | Gospel Artist Of the Year: Female | Ebunda ya
Balamu |
2884 |
Kemunto, Hyline | Gospel Artist Of the Year: Female | 3208 | |
Kerubo, Edinah | Gospel Artist Of the Year: Female | 9360 | |
Kwamboka, Faith | Gospel Artist Of the Year: Female | 1765 | |
Moraa, Lilian | Gospel Artist Of the Year: Female | 7862 | |
Moraa, Barongo | Gospel Artist Of the Year: Female | 3821 | |
Moraa, Suzy | Gospel Artist Of the Year: Female | 65 | |
Moraa, Ev Adah | Gospel Artist Of the Year: Female | 6886 | |
Nyaboke, Irine | Gospel Artist Of the Year: Female | 1672 | |
Nyambeki, Mercyline | Gospel Artist Of the Year: Female | 1824 | |
Orina, Linet | Gospel Artist Of the Year: Female | Inche nerure | 5201 |
Oruke, Ann | Gospel Artist Of the Year: Female | 8465 | |
Sophy, Lydiah | Gospel Artist Of the Year: Female | 892 |
PASTOR GOSPEL ARTISTE OF THE YEAR
Candidates | Category | Song/Choir | Code |
Kiage, Pr Moses | Pastor Gospel Artist of the year | 9573 | |
Manyange, Pr Alfred | Pastor Gospel Artist of the year | 1028 | |
Maobe, Pr Rodgers | Pastor Gospel Artist of the year | 453 | |
Masasi, Pr | Pastor Gospel Artist of the year | 8199 | |
Masese, Pr Samuel | Pastor Gospel Artist of the year | 8323 | |
Mogambi, Pr Alfred | Pastor Gospel Artist of the year | 6513 | |
Onsomu, Robert | Pastor Gospel Artist of the year | 9396 |
UPCOMING GOSPEL ARTISTE OF THE YEAR: MALE
Candidates | Category | Song/Choir | Code |
Achuka, Obaigwa | Upcoming Gospel Artist Of the Year: Male | 7696 | |
Amanyinga, Lornald | Upcoming Gospel Artist Of the Year: Male | 7966 | |
Ayora, Daniel | Upcoming Gospel Artist Of the Year: Male | 8672 | |
Bless, Ev Joshua | Upcoming Gospel Artist Of the Year: Male | 5900 | |
Chweya, Ev Daniel | Upcoming Gospel Artist Of the Year: Male | 7819 | |
Duncan, Junior | Upcoming Gospel Artist Of the Year: Male | 3279 | |
Fredn, Mpole | Upcoming Gospel Artist Of the Year: Male | 7070 | |
Geofrey, Ev | Upcoming Gospel Artist Of the Year: Male | 5329 | |
Jogoo, Dennis | Upcoming Gospel Artist Of the Year: Male | 1882 | |
Karasi, Moses | Upcoming Gospel Artist Of the Year: Male | 5462 | |
Kennedy, Kevin | Upcoming Gospel Artist Of the Year: Male | 9087 | |
Livingstone, Goodwish | Upcoming Gospel Artist Of the Year: Male | 2334 | |
Machani, Vincent | Upcoming Gospel Artist Of the Year: Male | 2156 | |
Mageto, Amos | Upcoming Gospel Artist Of the Year: Male | 6148 | |
Mecha, William | Upcoming Gospel Artist Of the Year: Male | 2461 | |
Mecheo, Bernard | Upcoming Gospel Artist Of the Year: Male | 6183 | |
Michael, Cornelius | Upcoming Gospel Artist Of the Year: Male | 3640 | |
Migiro, Thomas | Upcoming Gospel Artist Of the Year: Male | 2943 | |
Mike, MC | Upcoming Gospel Artist Of the Year: Male | 1587 | |
Mirambo, Stephen | Upcoming Gospel Artist Of the Year: Male | 2644 | |
Nyairo, Job | Upcoming Gospel Artist Of the Year: Male | 1586 | |
Nyamao, Vincent | Upcoming Gospel Artist Of the Year: Male | 6981 | |
Nyangwara, Dan | Upcoming Gospel Artist Of the Year: Male | 4907 | |
Nyaundi, Fred | Upcoming Gospel Artist Of the Year: Male | 9777 | |
Obaigwa, Dennis | Upcoming Gospel Artist Of the Year: Male | 3306 | |
Omochore, Frank Otaro | Upcoming Gospel Artist Of the Year: Male | 3319 | |
Omomisheni, Dennis Onyancha | Upcoming Gospel Artist Of the Year: Male | 877 | |
Omosa, Vincent | Upcoming Gospel Artist Of the Year: Male | 8216 | |
Omwenga, Pr Geofrey | Upcoming Gospel Artist Of the Year: Male | 5726 | |
Ondicho, Ondicho | Upcoming Gospel Artist Of the Year: Male | 1660 | |
Ongwae, Richard | Upcoming Gospel Artist Of the Year: Male | 6474 | |
Orogo, Ev Douglas | Upcoming Gospel Artist Of the Year: Male | 8166 | |
Orogo, Ev Douglas | Upcoming Gospel Artist Of the Year: Male | 75 | |
Sukumba, John | Upcoming Gospel Artist Of the Year: Male | 7936 | |
Tarus, Samson | Upcoming Gospel Artist Of the Year: Male | 7159 |
Tuju, Ev Kevin | Upcoming Gospel Artist Of the Year: Male | 2046 | |
Young, Dom | Upcoming Gospel Artist Of the Year: Male | 5568 | |
Zach , Zach | Upcoming Gospel Artist Of the Year: Male | Usilie | 7718 |
UPCOMING GOSPEL ARTISTE OF THE YEAR: FEMALE
Candidates | Category | Song/Choir | Code |
Andama, Carolyne | Upcoming Gospel Artist Of the Year:
Female |
1109 | |
Ben, 0rphah | Upcoming Gospel Artist Of the Year:
Female |
3651 | |
Bitutu, Caroline | Upcoming Gospel Artist Of the Year:
Female |
2761 | |
Emmy, Emily | Upcoming Gospel Artist Of the Year:
Female |
4582 | |
Job, Agnes | Upcoming Gospel Artist Of the Year:
Female |
4755 | |
John, Winfridah | Upcoming Gospel Artist Of the Year:
Female |
7956 | |
Joseph, Edith | Upcoming Gospel Artist Of the Year:
Female |
6616 | |
Karori, Isabella | Upcoming Gospel Artist Of the Year:
Female |
4412 | |
Kerubo, Everlyn | Upcoming Gospel Artist Of the Year:
Female |
7154 | |
Kwamboka, Mercy | Upcoming Gospel Artist Of the Year:
Female |
9898 | |
Mogotu, Dorcas | Upcoming Gospel Artist Of the Year:
Female |
8775 | |
Moige, Linet | Upcoming Gospel Artist Of the Year:
Female |
8599 | |
Momanyi, Ev Zipporah | Upcoming Gospel Artist Of the Year:
Female |
5598 | |
Momanyi, Stella | 7656 | ||
Moraa, Dorcah | Upcoming Gospel Artist Of the Year:
Female |
4302 | |
Mueni, Beth | Upcoming Gospel Artist Of the Year:
Female |
4221 | |
Munyancha, Evangeline | Upcoming Gospel Artist Of the Year:
Female |
7660 | |
Nyaboke, Diana | Upcoming Gospel Artist Of the Year:
Female |
5588 | |
Risper, Achoki | Upcoming Gospel Artist Of the Year:
Female |
6640 |
JUNIOR ARTISTE OF THE YEAR
Candidates | Category | Song/Choir | Code |
Manyange, Sheilla Moraa | Junior Artist Of the Year – | 4737 | |
Nyaboke, Mildred | Junior Artist Of the Year – | 6283 | |
Nyabuto, Christopher | Junior Artist Of the Year – | 631 | |
Omboga, Emma | Junior Artist Of the Year – | 1512 | |
Sharon, Mtoto | Junior Artist Of the Year – | 5776 | |
Thomas, Janzo | Junior Artist Of the Year – | 8606 |
PRODUCER OF THE YEAR
Candidates | Category | Song/Choir | Code |
Eli Production, Eli Production | Producer Of the Year | 7634 | |
Enock, Producer | Producer Of the Year | 44 | |
Javier, Producer | Producer Of the Year | 2811 | |
Lewi, Producer | Producer Of the Year | 645 | |
Mongare, Nimrod | Producer Of the Year | 3795 | |
Ondima, Jared | Producer Of the Year | 8979 | |
Production, Muungwana | Producer Of the Year | 3628 | |
Studios, Hezzy | Producer Of the Year | 1087 |
SABBATH CHOIR OF THE YEAR
Candidates | Category | Song/Choir | Code |
Monicah Mbura singers,
Monicah Mbura Singers |
Sabbath Choir Of the Year | 2507 | |
Neema Sing’ers, Neema
Sing’ers |
Sabbath Choir Of the Year | Bwana
Tunashukuru |
887 |
Nyanchonori Choir, Nyanchonori
Choir |
Sabbath Choir Of the Year | 6075 | |
Precious Talent, Precious Talent | Sabbath Choir Of the Year | 7855 | |
Sacred Ministers, Sacred
Ministers |
Sabbath Choir Of the Year | 6180 | |
SDA, Nyabisia | Sabbath Choir Of the Year | 5707 | |
SDA, Miriri | Sabbath Choir Of the Year | 7247 | |
SDA, Bugema | Sabbath Choir Of the Year | 6034 | |
SDA, Beyond | Sabbath Choir Of the Year | 8430 | |
SDA, Nyabondo | Sabbath Choir Of the Year | 9848 | |
SDA, Millenium | Sabbath Choir Of the Year | 2803 | |
SDA, Riosiri | Sabbath Choir Of the Year | 5849 | |
SDA, Riamagige | Sabbath Choir Of the Year | 6506 | |
Zion, Echoes of | Sabbath Choir Of the Year | 8776 |
EKERISIA CHOIR OF THE YEAR
Candidates | Category | Song/Choir | Code |
Catholic, Nyansara | Ekerisia Choir of the Year | 3264 | |
Embaro Catholic, Embaro
Catholic |
Ekerisia Choir of the Year | 82423 | |
Sengera, Christ the King | Ekerisia Choir of the Year | 2439 | |
Tabaka Parish, Nyabigena | Ekerisia Choir of the Year | 4352 |
SABBATH SONG OF THE YEAR
Candidates | Category | Song/Choir | Code |
Monicah Mbura singers,
Monicah Mbura Singers |
Sabbath Song Of the Year | Chintakana | 1620 |
Nyanchonori Choir, Nyanchonori
Choir |
Sabbath Song Of the Year | Taboboka | 2172 |
SDA, Nyabisia | Sabbath Song Of the Year | Chinyimbo | 8172 |
SDA, Miriri | Sabbath Song Of the Year | Rigereria | 9249 |
SDA, Bugema | Sabbath Song Of the Year | Imani | 2537 |
SDA, Beyond | Sabbath Song Of the Year | Kuna Sauti | 9464 |
SDA, Millenium | Sabbath Song Of the Year | Hatuwezi kuwasha taa | 3069 |
SDA, Riosiri | Sabbath Song Of the Year | Chanzo la dhambi | 957 |
EKERISIA SONG OF THE YEAR
Candidates | Category | Song/Choir | Code |
Catholic, Nyansara | Ekerisia Song of the Year | Ndangerie | 5332 |
Embaro Catholic, Embaro
Catholic |
Ekerisia Song of the Year | Mataifa Yote | 5052 |
Our lady of Victory, Our lady of
Victory |
Ekerisia Song of the Year | Nimrudishie nini | 8271 |
SDA, Riamagige | Ekerisia Song of the Year | Kera egento | 5742 |
Tabaka Parish, Nyabigena | Ekerisia Song of the Year | Tosoe Mwatata | 7719 |
EVANGELICAL CHOIR OF THE YEAR
Candidates | Category | Song/Choir | Code |
Agape gospel singers, Agape gospel Singers | Evangelical Choir Of the Year | 8153 | |
Emmanuel Revival Choir,
Emmanuel Revival Choir |
Evangelical Choir Of the Year | 6236 | |
Habari Njema, Habari Njema | Evangelical Choir Of the Year | 2777 | |
House of prayer choir, House of Prayer Choir | Evangelical Choir Of the Year | 9812 |
Ititi PAG, Ititi PAG | Evangelical Choir Of the Year | 8447 | |
Nyamuya ELCK, Nyamuya
ELCK |
Evangelical Choir Of the Year | 6315 | |
Nyamwetureko PAG,
Nyamwetureko PAG |
Evangelical Choir Of the Year | 2679 | |
PAG, Nyabitunwa | Evangelical Choir Of the Year | 3337 | |
PAG, Keroka | Evangelical Choir Of the Year | 2071 | |
PAG, Mosocho | Evangelical Choir Of the Year | 3642 | |
PAG, Irungu | Evangelical Choir Of the Year | 5063 | |
PAG, Kegochi | Evangelical Choir Of the Year | 8690 |
EVANGELICAL SONG OF THE YEAR
Candidates | Category | Song/Choir | Code |
Agape gospel singers, Agape gospel Singers | Evangelical Song Of the Year | Lisilowezekana | 7087 |
Emmanuel Revival Choir,
Emmanuel Revival Choir |
Evangelical Song Of the Year | seitan rusi ejam nchera | 9929 |
House of prayer choir, House of
Prayer Choir |
Evangelical Song Of the Year | Vumilia | 4883 |
Ititi PAG, Ititi PAG | Evangelical Song Of the Year | Halleluya | 7937 |
Nyamwetureko PAG,
Nyamwetureko PAG |
Evangelical Song Of the Year | Onyeni vijana | 2747 |
PAG, Irungu | Evangelical Song Of the Year | Bwana Tembea | 5534 |
PAG, Kegochi | Evangelical Song Of the Year | Illuminati | 1175 |
PAG, Nyabitunwa | Evangelical Song Of the Year | Abimelek | 2331 |
PAG, Keroka | Evangelical Song Of the Year | Mungu Kuabudu | 2973 |
PAG, Mosocho | Evangelical Song Of the Year | Rituko | 4977 |
GOSPEL SONG OF THE YEAR
Candidates | Category | Song/Choir | Code |
Andama, Caroline | Gospel Song Of the Year | Yesu ni Mwokozi | 4946 |
Bogongo, Jared | Gospel Song Of the Year | Amariga | 2554 |
Chacha, Erick | Gospel Song Of the Year | Teba Mbuya | 5112 |
Duncan, Junior | Gospel Song Of the Year | Tontiga Yeso | 2279 |
Fredn, Mpole | Gospel Song Of the Year | Obuoba | 2482 |
Jiji, Eunice | Gospel Song Of the Year | Amasesenia | 9036 |
Jogoo, Dennis | Gospel Song Of the Year | Omonyanyangi | 89 |
John, Winfridah | Gospel Song Of the Year | Masengenyo | 7431 |
Joseph, Edith | Gospel Song Of the Year | Abatakoenyara | 9583 |
Kamanda, Andrew | Gospel Song Of the Year | obotaka | 9494 |
Karori, Isabella | Gospel Song Of the Year | Advocate | 1951 |
Kemunto, Jackline | Gospel Song Of the Year | Ebunda ya
Balamu |
5992 |
Kerubo, Everlyn | Gospel Song Of the Year | Mtuliza bahari | 7042 |
Keumbu, Willy | Gospel Song Of the Year | Naitazamia | 4597 |
Kiage, Pr Moses | Gospel Song Of the Year | Usikate Tamaa | 8581 |
Kwamboka, Faith | Gospel Song Of the Year | Omosani | 7456 |
Kwamboka, Betty | Gospel Song Of the Year | Amanyinga a
Yeso |
6877 |
Kwamboka, Mercy | Gospel Song Of the Year | Tata Oito | 5996 |
Livingstone, Goodwish | Gospel Song Of the Year | Cheza na yesu | 8102 |
Mambo, Joseck | Gospel Song Of the Year | Enyangi | 8244 |
Maobe, Pr Rodgers | Gospel Song Of the Year | Batimayo | 7929 |
Marvin, Mj | Gospel Song Of the Year | Obogima bwabeire pa | 4963 |
Masese, Pr Samuel | Gospel Song Of the Year | Nyuoma Bwango | 6766 |
Matogo, Wilfred | Gospel Song Of the Year | God is unchangeable | 4055 |
Mike, MC | Gospel Song Of the Year | Goika ririri | 7356 |
Mogambi, Pr Alfred | Gospel Song Of the Year | Birecha Soka | 5234 |
Moige, Linet | Gospel Song Of the Year | Ebeneza | 674 |
Mong’are, Nimrod | Gospel Song Of the Year | Saba Saba | 183 |
Moraa, Sheilla | Gospel Song Of the Year | Naombea Kenya | 9187 |
Moraa, Lillian | Gospel Song Of the Year | Utukuzwe | 53296 |
Moraa, Dorcah | Gospel Song Of the Year | Ababisa | 8112 |
Moraa, Barongo | Gospel Song Of the Year | Risanabe | 5473 |
Morara, George | Gospel Song Of the Year | Emeika yebitina | 3646 |
Mosomi, Prof | Gospel Song Of the Year | Obogima nsiro | 6450 |
Munyancha, Evangeline | Gospel Song Of the Year | Mungu Mkuu | 1462 |
Ntabo, Samwel | Gospel Song Of the Year | Tekoira geka | 82421 |
Nyabuto, Christopher | Gospel Song Of the Year | Naye nasemeirie tata | 930 |
Nyamao, Vincent | Gospel Song Of the Year | Hii Dunia | 1189 |
Nyaundi, Fred | Gospel Song Of the Year | Omorembe | 3121 |
Oira, Ev Erick | Gospel Song Of the Year | Nimbairanerie emiaka yaino | 4810 |
Okari, Fred | Gospel Song Of the Year | Sure bet | 3659 |
Omosa, Vincent | Gospel Song Of the Year | Obogima negesicha | 290 |
Omundi, Edwin | Gospel Song Of the Year | Omonene nesimba | 7864 |
Ondicho, Ondicho | Gospel Song Of the Year | Aka eriogi | 4700 |
Ondieki, Ev Vincent | Gospel Song Of the Year | Amabe Tagoita
Omoyo |
3341 |
Onsomu, Robert | Gospel Song Of the Year | Tiga obakwe | 2144 |
Ontita, Nyagaka | Gospel Song Of the Year | Obobisa | 1205 |
Onyancha, Dennis | Gospel Song Of the Year | Kore na Yeso aye nomobui | 7424 |
Onyancha, Dennis | Gospel Song Of the Year | Tinkonyara | 8294 |
Onyiego, Robinson | Gospel Song Of the Year | Omosani | 603 |
Risper, Achoki | Gospel Song Of the Year | Wacha niimbe | 8549 |
SDA, Nyabondo | Gospel Song Of the Year | Piga Simu | 9753 |
Shadrack, Bro | Gospel Song Of the Year | ebesa eye | 7325 |
Sophy, Lydiah | Gospel Song Of the Year | Omogano one | 18244 |
Tarus, Samson | Gospel Song Of the Year | Enyomba embe | 7953 |
Vicky, MC | Gospel Song Of the Year | Nilifurahi | 4278 |
Young, Dom | Gospel Song Of the Year | Abaibori nabaya | 8122 |
GOSPEL VIDEO OF THE YEAR
Candidates | Category | Song/Choir | Code |
Embaro Catholic, Embaro
Catholic |
Gospel Video Of the Year | Mataifa | 8286 |
Emmanuel Revival Choir,
Emmanuel Revival Choir |
Gospel Video Of the Year | Saitan rusi ejam nchera | 741 |
Jiji, Eunice | Gospel Video Of the Year | Amasesenia | 3439 |
John, Winfridah | Gospel Video Of the Year | Masengenyo | 4052 |
Keumbu, Willy | Gospel Video Of the Year | Kipungu | 4554 |
Livingstone, Goodwish | Gospel Video Of the Year | Cheza na Yesu | 1359 |
Mogambi, Pr Alfred | Gospel Video Of the Year | Ritoke ria Nigeria | 4204 |
Moraa, Lillian | Gospel Video Of the Year | Utukuzwe | 753 |
Moraa, Dorcah | Gospel Video Of the Year | Ababisa | 8265 |
Moraa, Barongo | Gospel Video Of the Year | Tata ntinyie | 889 |
Morara, George | Gospel Video Of the Year | Nahitaji mkono wako | 8733 |
Omundi, Edwin | Gospel Video Of the Year | Omonene nesimba | 3101 |
Ontita, Nyagaka | Gospel Video Of the Year | Obobisa | 5059 |
PAG, Kegochi | Gospel Video Of the Year | Illuminati | 7498 |
SDA, Nyabisia | Gospel Video Of the Year | Chinyimbo | 76601 |
SDA, Miriri | Gospel Video Of the Year | Siku yaja | 5575 |
SDA, Beyond | Gospel Video Of the Year | Kuna Sauti | 2505 |
SDA, Riosiri | Gospel Video Of the Year | Chanzo la dhambi | 9600 |
Sophy, Lydiah | Gospel Video Of the Year | Misri | 9829 |
GOSPEL ARTISTE OF THE YEAR-PLWDS
Candidates | Category | Song/Choir | Code |
Kwamboka, Betty | Gospel Artist Of the Year-PLWDs | 6369 | |
Masasi, Pr | Gospel Artist Of the Year-PLWDs | 7121 | |
Nyabuto, Christopher | Gospel Artist Of the Year-PLWDs | 120 |